IHBL Executive Recruitment 2025 –
IHBL Executive Recruitment 2025 – Overview
Here is a summarized overview of the IHB Executive Recruitment 2025:
| Particulars | Details |
|---|---|
| Organization Name | IHB Limited (IHBL) |
| Recruitment Advt. No. | IHB/04/2025 |
| Posts | Deputy Manager, Senior Engineer, Engineer, Officer |
| Total Vacancies | 25 |
| Application Mode | Online |
| Application Dates | 14th May to 5th June 2025 |
| Age Limit | 30 to 40 years (Post-wise) |
| Selection Process | Two-stage Personal Interview |
| Salary | ₹7 to ₹11 Lakhs CTC |
| Official Website | https://www.ihbl.in |
IHB Executive Vacancy 2025
A total of 25 vacancies have been announced across various disciplines and designations as per organizational requirements.
| Position | Discipline | Vacancies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Deputy Manager | HSE | 1 | ||||||||
| Deputy Manager | Mechanical | 1 | ||||||||
| Deputy Manager | Finance | 1 | ||||||||
| Senior Engineer | Mechanical | 3 | ||||||||
| Senior Engineer | Telecom & Instrumentation | 1 | ||||||||
| Engineer | Mechanical | 1 | ||||||||
| Engineer | Electrical | 4 | ||||||||
| Engineer | Civil | 2 | ||||||||
| Engineer | T&I | 4 | ||||||||
| Engineer | IT | 3 | ||||||||
| Officer | Finance | 3 | ||||||||
| Officer | HR | 1 Educational Qualification (as per post):
Experience Requirements:
Age Limit (as on 01/05/2025):
|